Tuition and fees for in-state students at Washington State University-Vancouver amounted to $11,937 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the university as the seventh most costly public institution in Washington for 2024.
In-state tuition and fees increased by $340 compared to the previous year.
Out-of-state students paid $28,496 in 2024, reflecting an $823 rise from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Seattle | Shoreline Community College – Dental Hygiene | $15,201 |
| Pullman | Washington State University | $13,391 |
| Tacoma | The University of Washington-Tacoma Campus | $13,168 |
| Seattle | The University of Washington-Seattle Campus | $12,973 |
| Bothell | The University of Washington-Bothell Campus | $12,919 |
| Richland | Washington State University-Tri Cities | $12,261 |
| Vancouver | Washington State University-Vancouver | $11,937 |
| Washington State University – Global Campus | $11,678 | |
| Bellingham | Western Washington University | $9,582 |
| Ellensburg | Central Washington University | $9,417 |
| Olympia | The Evergreen State College | $9,264 |
| Cheney | Eastern Washington University | $8,586 |
| Pasco | Columbia Basin College | $6,555 |
| Renton | Renton Technical College | $6,308 |
| Tacoma | Bates Technical College | $6,027 |
| Kirkland | Lake Washington Institute of Technology | $5,997 |
| Aberdeen | Grays Harbor College | $5,593 |
| Tacoma | Tacoma Community College | $5,507 |
| Spokane | Spokane Community College | $5,461 |
| Spokane | Spokane Falls Community College | $5,461 |
| Lakewood | Pierce College District | $5,418 |
| Mount Vernon | Skagit Valley College | $5,400 |
| Yakima | Yakima Valley College | $5,312 |
| Walla Walla | Walla Walla Community College | $5,279 |
| Wenatchee | Wenatchee Valley College | $5,267 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.



