Vancouver Medicaid providers charged $13,921,874 in 2024 for services covered under the Alcohol and Drug Abuse Treatment category, based on information from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented an increase of 7.4% compared with 2023, when claims for these services totaled $12,959,398.
Medicaid is a government health insurance program administered by the states with funding shared between federal and state governments. It provides coverage to low-income populations, including families, seniors, children, and individuals with disabilities, and constitutes one of the biggest segments in the U.S. health care landscape.
Since Medicaid dollars come from taxpayers, shifts in local expenditures reflect how public health funds are distributed in the community.
The “Alcohol and Drug Abuse Treatment” category encompasses a range of Medicaid-billed services classified by type of care, according to standardized HCPCS and CPT code groupings. Each billing code in this report was mapped to a sole service category using systematized prefixes and number ranges, facilitating analysis of related services, preventing duplication, and maintaining accurate rankings across years.
While Medicaid spending grew in several categories, Alcohol and Drug Abuse Treatment was the third largest category by total payments in Vancouver for 2024.
Statewide, this category ranked fourth in Washington for Medicaid payments in 2024.
From 2019 to 2024, Medicaid expenditures in Vancouver connected to Alcohol and Drug Abuse Treatment rose by $3,865,658, equal to a 38.4% increase. Periods of accelerated growth were observed, including notable annual rises in 2023 and 2021.
Although services in this category were billed throughout Vancouver, the majority of payments were made in a small group of ZIP codes. The largest 2024 Medicaid payments in the Alcohol and Drug Abuse Treatment category occurred in ZIP code 98661 at $11,921,456; 98686, with $1,090,045; and 98682, totaling $701,291. Collectively, these top 3 ZIP codes made up 98.5% of all category-related Medicaid payments in Vancouver in 2024.
Additionally, most Medicaid payments in this category were linked to a small number of specific billing codes.
For reference, Vancouver’s Medicaid spending in this category increased 7.4% from 2023 to 2024, compared with a 12% rise for all Medicaid claim categories in the city during this time span.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid expenditures reached approximately $871.7 billion in fiscal year 2023, making up about 18% of the nation’s total health costs, up sharply from $613.5 billion in 2019, before the COVID-19 pandemic.
This rise equates to roughly 40% growth over the time period, fueled primarily by expanded enrollment and elevated utilization through and after the pandemic.
Recent federal budgets under the Trump administration have introduced significant measures to decrease federal Medicaid payments and restructure the system. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is forecasted to reduce federal Medicaid spending by over $1 trillion over the next ten years and institutes changes such as work requirements and greater cost-sharing that may limit coverage and funding for some enrollees. These modifications are expected to place more of the financial burden on states and curb growth of federal financial support, while Medicaid continues to serve tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $10,056,216 | 6.1% |
| 2021 | $11,644,755 | 15.8% |
| 2022 | $10,391,003 | -10.8% |
| 2023 | $12,959,398 | 24.7% |
| 2024 | $13,921,873 | 7.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $18,325,966 | 24.2% |
| 2 | Medicine Services and Procedures | $15,271,520 | 20.1% |
| 3 | Alcohol and Drug Abuse Treatment | $13,921,873 | 18.4% |
| 4 | National Codes Established for State Medicaid Agencies | $7,700,646 | 10.2% |
| 5 | Procedures / Professional Services | $5,061,087 | 6.7% |
| 6 | Radiology Procedures | $3,576,789 | 4.7% |
| 7 | Ambulance and Other Transport Services and Supplies | $2,154,800 | 2.8% |
| 8 | Surgery | $2,053,480 | 2.7% |
| 9 | Dental Services | $1,976,135 | 2.6% |
| 10 | Pathology and Laboratory Procedures | $1,861,195 | 2.5% |
| 11 | Temporary National Codes (Non-Medicare) | $1,426,124 | 1.9% |
| 12 | Medical And Surgical Supplies | $727,378 | 1% |
| 13 | Durable Medical Equipment | $591,954 | 0.8% |
| 14 | Temporary Codes | $474,121 | 0.6% |
| 15 | Drugs Administered Other than Oral Method | $467,068 | 0.6% |
| 16 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $130,728 | 0.2% |
| 17 | Anesthesia | $83,168 | 0.1% |
| 18 | Orthotic Procedures and services | $17,375 | <0.1% |
| 19 | Outpatient PPS | $10,664 | <0.1% |
| 20 | Administrative, Miscellaneous and Investigational | $2,291 | <0.1% |
| 21 | Hearing Services | $1,510 | <0.1% |
| 22 | Prosthetic Procedures | $420 | <0.1% |
| 23 | Pathology and Laboratory Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| H0020 | Alcohol and/or drug services | $5,245,037 | 36 |
| H0004 | Alcohol and/or drug services | $2,719,555 | 414 |
| H0018 | Alcohol and/or drug services | $1,176,779 | 11 |
| H0011 | Alcohol and/or drug services | $1,161,534 | 11 |
| H0043 | Supported housing, per diem | $773,803 | 55 |
| H2015 | Comp comm supp svc, 15 min | $583,023 | 135 |
| H0038 | Self-help/peer svc per 15min | $495,799 | 88 |
| H2014 | Skills train and dev, 15 min | $494,208 | 63 |
| H2023 | Supported employ, per 15 min | $395,114 | 19 |
| H2027 | Psychoed svc, per 15 min | $187,429 | 22 |
| H2025 | Supp maint employ, 15 min | $164,619 | 22 |
| H0001 | Alcohol and/or drug assess | $162,062 | 30 |
| H0031 | Mh health assess by non-md | $142,389 | 31 |
| H0046 | Mental health service, nos | $121,769 | 84 |
| H2036 | A/d tx program, per diem | $53,845 | 11 |
| H0035 | Mh partial hosp tx under 24h | $24,011 | 1 |
| H0003 | Alcohol and/or drug screenin | $8,148 | 2 |
| H0023 | Alcohol and/or drug outreach | $5,809 | 4 |
| H0034 | Med trng & support per 15min | $3,683 | 6 |
| H0048 | Spec coll non-blood:a/d test | $3,249 | 6 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


